Owner: | WEBB JOSHUA A | |< | << | Parcel 197 of 0 | >> | >| | Parcel: | 28-170042.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WEBB JOSHUA A | PT S 1/2 S 1/2 SE 1/4 17 | WEBB JOSHUA A | Land | 23000 | |
2.00A | Building | 74430 | |||
8769 CR 35 | 8769 CR 35 | Total | 97430 | ||
ALGER , OH 45812 | 05.0-04-17-042 | ALGER , OH 45812 | |||
Financial Institution: | 11 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|