| Owner: | COONEY MARCINE | |< | << | Parcel 881 of 0 | >> | >| | Parcel: | 28-120001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COONEY MARCINE | NW 1/4 NW 1/4 S12 40.00A | COONEY MARCINE | Land | 237570 | |
| Building | 0 | ||||
| SR 195 | 5694 TR 84 | Total | 237570 | ||
| , | ADA , OH 45810 | CAUV | 112340 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 676.27 | 676.27 | |||||
| Paid | 676.27 | 676.27 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 120/ STOLL - HOG CREEK | 3.00 | ||||||
| 291/ GRIFFITH DITCH - HOG CREEK M | 21.36 | 21.36 | |||||
| 321/ POWELL - HOG CREEK | 8.94 | ||||||
| Total Charge | 33.30 | 21.36 | |||||
| Paid | 33.30 | 21.36 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 697.63 | |
| 2025-02-05 | 709.57 |
Your Tax Dollars Go To...
|