Owner: | ZIEGLER JASON R & MELISSA | |< | << | Parcel 99 of 0 | >> | >| | Parcel: | 28-100057.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ZIEGLER JASON R & MELISSA | W PT SE4 NW4 S10 2.50A | ZEIGLER JASON R & MELISSA | Land | 24740 | |
Building | 224970 | ||||
3285 CR 90 | 3285 CR 90 | Total | 249710 | ||
ALGER , OH 45812 | 05.0-04-10-057 | ALGER , OH 45812 | |||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|