| Owner: | CRAMER RANDALL J | |< | << | Parcel 11753 of 0 | >> | >| | Parcel: | 28-090067.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CRAMER RANDALL J | PT W2 SW4 S9 .324A | CRAMER RANDALL J | Land | 5770 | |
| Building | 6830 | ||||
| 2046 CR 90 | 9260 OAKRIDGE DR | Total | 12600 | ||
| ALGER , OH 45812 | BELLE CENTER , OH 43310 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 454 | - - | $.00 | $98.60 | $98.60 | Payments |
Your Tax Dollars Go To...
|