Owner: | HALL RICKARD A & SCOTT A | |< | << | Parcel 5605 of 0 | >> | >| | Parcel: | 28-030010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HALL RICKARD A & SCOTT A | S PT NW 1/4 N PT SW 1/4 S | HALL SCOTT A | Land | 577400 | |
S3 100.00A | Building | 0 | |||
CR 45 REAR | 2733 SR 235 | Total | 577400 | ||
, | ADA , OH 45810 | CAUV | 239800 | ||
Financial Institution: | 99 | FINAL PLAN $440.00 | |||
Certified Delinquent: | 5 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $5,378.60 | $2,267.43 | $7,646.03 | Payments |
Your Tax Dollars Go To...
|