| Owner: | NAU DAVID PAUL | |< | << | Parcel 15665 of 0 | >> | >| | Parcel: | 28-010032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NAU DAVID PAUL | PT NE4 NE4 S1 4.168A | NAU DAVID PAUL | Land | 31340 | |
| Building | 373660 | ||||
| 6097 CR 75 | 6097 CR 75 | Total | 405000 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $2,382.24 | $2,382.24 | Payments |
Your Tax Dollars Go To...
|