Owner: | SEARSON FRED N II | |< | << | Parcel 217 of 0 | >> | >| | Parcel: | 26-010057.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SEARSON FRED N II | 13362 ETC 3.092A | SEARSON FRED N II | Land | 24200 | |
Building | 179000 | ||||
9385 TR 120 | 9385 TR 120 | Total | 203200 | ||
KENTON , OH 43326 | 11.0-05-01-057 | KENTON , OH 43326 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1409.10 | 1409.10 | |||||
Paid | 1409.10 | 1409.10 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
155/ FAUST - SCIOTO RIVER | 10.04 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.87 | ||||||
Total Charge | 34.91 | ||||||
Paid | 34.91 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-26 | 2853.11 |
Your Tax Dollars Go To...
|