Owner: | SEARSON FRED N II | |< | << | Parcel 217 of 0 | >> | >| | Parcel: | 26-010057.0000 |
---|
Property Address: | 9385 TR 120 / 43326 |
---|
D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
---|---|---|---|---|---|
Occupancy | 1 | Single Family | |||
Notes | |||||
Story Height | 1 | ||||
Type | |||||
Roofing | GABLE | ||||
Dwelling Computations: | Sq Feet | Value | |||
1st story | 2,280 | 152,050 | |||
Base Value | 152,050 | ||||
Basement Finish | 0 | Attic Finish | 0 | ||
Heating | -0 | Air Conditioning | 3,990 | ||
Plumbing | 2,100 | ||||
Garages & Carports | 21,600 | Exterior Features | 6,720 | ||
Dwelling Sub-Total | 186,460 | ||||
Grade Adjustment | D | ||||
Replacement Value | 149,170 | ||||
Physical Depreciation Adjustment | .06 | ||||
Neighborhood Dwellings Factor | 1.1100 | ||||
Dwelling Value | 155,640 | ||||
Basement | First Floor | Second Floor |
Partial Story | Attic | |
Interior finish | |||||
Plaster/Drywall | D | ||||
Unfinished | |||||
Framing | |||||
Floors | |||||
Pine | X | ||||
Rooms | 5 | ||||
Bedrooms | 3 | ||||
Central Heat | A | ||||
Central Air | A | ||||
PROPANE | |||||
Number of | |||||
Plumbing | 1 | ||||
Extra 3-Fixture | 1 | ||||
Property Address: | 9385 TR 120 / 43326 |
---|
Continuation Parcel 1 |
D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
---|---|---|---|---|---|
Occupancy | 1 | Single Family | |||
Notes | |||||
Story Height | 2 | ||||
Type | |||||
Roofing | HIP | ||||
Dwelling Computations: | Sq Feet | Value | |||
1st story | 957 | 100,470 | |||
Full Upper story | 810 | 57,490 | |||
+ basement / - slab | 810 | 15,150 | |||
Base Value | 173,110 | ||||
Basement Finish | 0 | Attic Finish | 0 | ||
Heating | -0 | Air Conditioning | 0 | ||
Plumbing | 1,400 | ||||
Garages & Carports | 0 | Exterior Features | 2,120 | ||
Dwelling Sub-Total | 176,630 | ||||
Grade Adjustment | C- | ||||
Replacement Value | 167,810 | ||||
Physical Depreciation Adjustment | .75 | ||||
Functional Depreciation Adjustment | .75 | ||||
Neighborhood Dwellings Factor | 1.1100 | ||||
Dwelling Value | 11,640 | ||||
Basement | First Floor | Second Floor |
Partial Story | Attic | |
Interior finish | |||||
Plaster/Drywall | X | X | |||
Unfinished | X | ||||
Framing | |||||
Floors | |||||
Pine | X | X | |||
Concrete | X | ||||
Rooms | 1 | 3 | 3 | ||
Bedrooms | 3 | ||||
Central Heat | A | ||||
FORCED AIR | |||||
Number of | |||||
Plumbing | 1 | ||||
Extra 2-Fixture | 1 | ||||