Owner: | STERRETT JOEL D TRUSTT | |< | << | Parcel 4594 of 0 | >> | >| | Parcel: | 26-010001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
STERRETT JOEL D TRUSTT | 13362 12.00A | THE STERRETT PRINCIPAL PROTECTION TRUST | Land | 66630 | |
Building | 0 | ||||
CR 95 | 5124 SR 4 | Total | 66630 | ||
, | BUCYRUS , OH 44820 | CAUV | 33460 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|