| Owner: | SIMON PROPERTIES | |< | << | Parcel 19573 of 0 | >> | >| | Parcel: | 25-240107.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SIMON PROPERTIES | PT NE4 S28 .792A | SIMON PROPERTIES LLC | Land | 3970 | |
| Building | 0 | ||||
| CR 50 | 4316 SR 235 | Total | 3970 | ||
| , | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $37.58 | $30.90 | $68.48 | Payments |
Your Tax Dollars Go To...
|