Owner: | OSBUN TAYLOR R | |< | << | Parcel 3215 of 0 | >> | >| | Parcel: | 25-240069.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
OSBUN TAYLOR R | WESTWOOD HTS SUB DIV 27 | OSBUN TAYLOR R | Land | 20060 | |
Building | 141510 | ||||
919 CHRISTOPHER CIRCLE | 919 CHRISTOPHER CIRCLE | Total | 161570 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|