Owner: | JONES SARA K & BRIAN M | |< | << | Parcel 1212 of 0 | >> | >| | Parcel: | 25-240064.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
JONES SARA K & BRIAN M | WESTWOOD HTS SUB DIV 22 | JONES SARA K & BRIAN M | Land | 23060 | |
Building | 267770 | ||||
935 CHRISTOPHER CIRCLE | 935 CHRISTOPHER CIRCLE | Total | 290830 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 11 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $2,254.93 | $2,254.93 | Payments |
Your Tax Dollars Go To...
|