| Owner: | MARIMAC PROPERTIES LLC | |< | << | Parcel 8616 of 0 | >> | >| | Parcel: | 25-170123.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MARIMAC PROPERTIES LLC | STUMMS PT OL 3 .088A | MARIMAC PROPERTIES LLC | Land | 540 | |
| Building | 0 | ||||
| 502 ERIC WOLBER AVE | 502 ERIC WOLBER AVE | Total | 540 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 400 | - - | $10.76 | $4.62 | $15.38 | Payments |
Your Tax Dollars Go To...
|