Owner: | BLANKENSHIP DEBRAH S | |< | << | Parcel 150 of 0 | >> | >| | Parcel: | 25-170097.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BLANKENSHIP DEBRAH S | PT NE1/4 NW1/4 S22 .83A | BLANKENSHIP DEBRAH | Land | 20800 | |
Building | 78890 | ||||
609 E NORTH ST | 609 E NORTH AVE | Total | 99690 | ||
ADA , OH 45810 | 01.1-01-17-097 | ADA , OH 45810 | |||
Certified Delinquent: | 1 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 61.24 | 650.49 | 650.49 | ||||
Additions | 1.02 | 65.05 | |||||
Paid | 61.24 | 1.02 | 650.49 | 650.49 | 65.05 | ||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 14.17 | ||||||
110/ HOG CREEK MAINLINE - HOG CR. | 6.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 13.09 | 13.09 | |||||
Total Charge | 51.26 | 13.09 | |||||
Additions | 1.31 | ||||||
Paid | 51.26 | 13.09 | 1.31 | ||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-26 | 764.01 | |
Addition | 0001-01-01 | 67.38 |
2024-10-01 | 729.94 |
Your Tax Dollars Go To...
|