| Owner: | VISIONARY INVESTMENT PARTNERS LLC | |< | << | Parcel 8799 of 0 | >> | >| | Parcel: | 25-110074.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| VISIONARY INVESTMENT PARTNERS LLC | GILBERTS 3 | VISIONARY INVESTMENT PARTNERS LLC | Land | 5260 | |
| Building | 71910 | ||||
| 212 212 1/2 W BUCKEYE ST | 315 CALIFORNIA AVE | Total | 77170 | ||
| ADA , OH 45810 | FINDLAY , OH 45840 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 520 | - - | $565.59 | $539.33 | $1,104.92 | Payments |
Your Tax Dollars Go To...
|