| Owner: | ALTENBURGER MITCHELL & CALISTA | |< | << | Parcel 14578 of 0 | >> | >| | Parcel: | 25-060020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALTENBURGER MITCHELL & CALISTA | AHLEFELDS 2ND 19 | ALTENBURGER MITCHELL & CALISTA | Land | 7710 | |
| Building | 173310 | ||||
| 820 S MAIN ST | 17337 CR 26 | Total | 181020 | ||
| ADA , OH 45810 | ARLINGTON , OH 45814 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $1,234.08 | $1,234.08 | Payments |
Your Tax Dollars Go To...
|