| Owner: | D&J THOMAS INVESTMENTS LLC | |< | << | Parcel 3488 of 0 | >> | >| | Parcel: | 25-020004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| D&J THOMAS INVESTMENTS LLC | JOHNSONS S N PT 2 | LIVING YOUNG 2025 LLC | Land | 3830 | |
| Building | 22230 | ||||
| 109 S MAIN ST | 1307 FOREST DR | Total | 26060 | ||
| ADA , OH 45810 | LIMA , OH 45805 | ||||
| Financial Institution: | 0 | L/C | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 429 | - - | $294.69 | $281.85 | $576.54 | Payments |
Your Tax Dollars Go To...
|