Owner: | BEEGLE MATTHEW & ELIZABETH | |< | << | Parcel 4601 of 0 | >> | >| | Parcel: | 24-360013.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BEEGLE MATTHEW & ELIZABETH | S2 NW4 S36 3.29A | BEEGLE MATTHEW & ELIZABETH | Land | 36460 | |
Building | 197090 | ||||
5314 CR 65 | 5314 CR 65 | Total | 233550 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|