| Owner: | RING RONALD R | |< | << | Parcel 13992 of 0 | >> | >| | Parcel: | 24-300032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RING RONALD R | PT SE1/4 SE1/4 S30 1.65A | RING RONALD R | Land | 28260 | |
| Building | 216740 | ||||
| 4971 TR 25 | 4971 TR 25 | Total | 245000 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $2,194.04 | $1,761.21 | $3,955.25 | Payments |
Your Tax Dollars Go To...
|