| Owner: | MCKIBBEN MARY ANN & HOWARD D | |< | << | Parcel 290 of 0 | >> | >| | Parcel: | 24-300010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCKIBBEN MARY ANN & HOWARD D | W 1/2 W 1/2 SE 1/4 S30 | RAYL BROTHERS FARM LLC | Land | 200540 | |
| 40.00A | Building | 0 | |||
| CR 60 | 584 CR 60 | Total | 200540 | ||
| , | ADA , OH 45810 | CAUV | 82770 | ||
| Inflation Cap Credit: | $ 64.96 | ||||
| Total Due (does NOT reflect amount prepaid): | 64.96 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|