Owner: | PACIFICA OHIO LLC | |< | << | Parcel 2763 of 0 | >> | >| | Parcel: | 24-281038.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PACIFICA OHIO LLC | PT N 1/2 SE 1/4 SEC 28 | PACIFICA OHIO LLC | Land | 125140 | |
6.34A | Building | 96340 | |||
4599 SR 235 | 1775 HANCOCK #200 ST | Total | 221480 | ||
ADA , OH 45810 | SAN DIEGO , CA 92110 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
415 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1843.24 | 1843.24 | |||||
Paid | 1843.24 | 1843.24 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 24.10 | ||||||
322/ HUBBELL - HOG CREEK | 24.92 | ||||||
500/ HARDIN COUNTY LANDFILL | 120.00 | 120.00 | |||||
Total Charge | 169.02 | 120.00 | |||||
Paid | 169.02 | 120.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-03-04 | 2012.26 | |
2025-06-26 | 1963.24 |
Your Tax Dollars Go To...
|