| Owner: | GOSSMAN A MARIE & MICHAEL R | |< | << | Parcel 15384 of 0 | >> | >| | Parcel: | 24-240011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GOSSMAN A MARIE & MICHAEL R | PT N2 SE4 69.862A | GOSSMAN MICHAEL R & A MARIE | Land | 420570 | |
| Building | 0 | ||||
| CR 44 | 0064 TR 30 | Total | 420570 | ||
| , | ADA , OH 45810 | CAUV | 204740 | ||
| Financial Institution: | 280 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $1,403.14 | $1,403.14 | Payments |
Your Tax Dollars Go To...
|