| Owner: | LIBERTY LIVESTOCK LLC | |< | << | Parcel 8238 of 0 | >> | >| | Parcel: | 24-230033.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LIBERTY LIVESTOCK LLC | PT E1/2 SE1/4 SW1/4 S23 | LIBERTY LIVESTOCK LLC | Land | 99770 | |
| 18.00A | Building | 0 | |||
| CR 50 | 4623 CR 50 | Total | 99770 | ||
| , | ADA , OH 45810 | CAUV | 45460 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $324.49 | $299.93 | $624.42 | Payments |
Your Tax Dollars Go To...
|