| Owner: | HOMAN JILL M | |< | << | Parcel 13113 of 0 | >> | >| | Parcel: | 24-200026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOMAN JILL M | PT NE 1/4 S20 1.134A | FLEMING JILL M | Land | 25660 | |
| Building | 134200 | ||||
| 1970 SR 81 | 1970 SR 81 | Total | 159860 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 3 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,081.40 | $1,081.40 | Payments |
Your Tax Dollars Go To...
|