| Owner: | HARRIS TIMOTHY C | |< | << | Parcel 18608 of 0 | >> | >| | Parcel: | 24-200001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HARRIS TIMOTHY C | PT NW 1/4 NW 1/4 S20 | HARRIS TIM | Land | 90940 | |
| 12.392A | Building | 114540 | |||
| 1072 SR 81 | 1072 SR 81 | Total | 205480 | ||
| ADA , OH 45810 | ADA , OH 45810 | CAUV | 57000 | ||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $2,381.27 | $1,239.94 | $3,621.21 | Payments |
Your Tax Dollars Go To...
|