Owner: | KLINGLER DENNIS J & MICHELLE M | |< | << | Parcel 165 of 0 | >> | >| | Parcel: | 24-160002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KLINGLER DENNIS J & MICHELLE M | N 1/2 SW 1/4 NW 1/4 S16 | KLINGLER DENNIS J & MICHELLE M | Land | 118430 | |
20.345A | Building | 0 | |||
TR 35 | 4869 MARCIEL DR | Total | 118430 | ||
, | 01.0-01-16-002 | ELIDA , OH 45807 | CAUV | 52000 | |
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
199 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|