| Owner: | GARVER DANIEL W & KAREN S | |< | << | Parcel 12481 of 0 | >> | >| | Parcel: | 24-150019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GARVER DANIEL W & KAREN S | PT SW4 NW4 NW4 SW4 | GARVER DANIEL W & KAREN S | Land | 21000 | |
| S15 .69A | Building | 161030 | |||
| 2486 SR 235 | 2486 SR 235 | Total | 182030 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,190.67 | $1,190.67 | Payments |
Your Tax Dollars Go To...
|