| Owner: | BROWN RANDY ALLEN | |< | << | Parcel 9653 of 0 | >> | >| | Parcel: | 24-130009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BROWN RANDY ALLEN | PT SW4 SE4 S13 1.648A | BROWN RANDY ALLEN | Land | 6170 | |
| Building | 0 | ||||
| SR 81 | 5058 APT 10 OPEN MEADOWS DR | Total | 6170 | ||
| , | COLUMBUS , OH 43228 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 8.76 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.52 | $.52 | Payments |
Your Tax Dollars Go To...
|