| Owner: | CASPER KYLE P | |< | << | Parcel 11103 of 0 | >> | >| | Parcel: | 24-120022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CASPER KYLE P | W2 NW4 S12 37.699A | CASPER KYLE P | Land | 243510 | |
| Building | 0 | ||||
| CR 65 | 507 N MAIN ST | Total | 243510 | ||
| , | ADA , OH 45810 | CAUV | 128710 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $849.26 | $849.26 | Payments |
Your Tax Dollars Go To...
|