| Owner: | SANTO MARIA | |< | << | Parcel 5542 of 0 | >> | >| | Parcel: | 24-120001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SANTO MARIA | W 1/2 NW 1/4 S12 2.00A | SANTO MARIA | Land | 30000 | |
| Building | 88340 | ||||
| 1222 CR 65 | 1222 CR 65 | Total | 118340 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 154 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $791.40 | $764.40 | $1,555.80 | Payments |
Your Tax Dollars Go To...
|