Owner: | BENDA JODY B | |< | << | Parcel 6501 of 0 | >> | >| | Parcel: | 24-100037.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BENDA JODY B | E PT NE4 NW4 S10 5.00A | BENDA JODY B | Land | 18740 | |
Building | 12860 | ||||
3464 CR 20 | 625 S SIMON ST | Total | 31600 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
599 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|