Owner: | HARRIS WILMA J | |< | << | Parcel 808 of 0 | >> | >| | Parcel: | 24-100010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HARRIS WILMA J | PT S 1/2 SE 1/4 SW 1/4 | HARRIS WILMA J | Land | 103400 | |
S10 17.09A | Building | 0 | |||
TR 30 | 3627 TR 30 | Total | 103400 | ||
, | ADA , OH 45810 | CAUV | 50110 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $328.91 | $328.91 | Payments |
Your Tax Dollars Go To...
|