| Owner: | STOLL JORDAN KEITH & AMBER L | |< | << | Parcel 8996 of 0 | >> | >| | Parcel: | 24-090058.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STOLL JORDAN KEITH & AMBER L | PT SE4 NE4 S9 1.50A | STOLL JORDAN KEITH & AMBER L | Land | 27510 | |
| Building | 165860 | ||||
| 1321 SR 235 | 1321 SR 235 | Total | 193370 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 11 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,251.46 | $1,251.46 | Payments |
Your Tax Dollars Go To...
|