| Owner: | DAVIS JAMIE & CONLEY LISA | |< | << | Parcel 9635 of 0 | >> | >| | Parcel: | 24-090052.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DAVIS JAMIE & CONLEY LISA | PT NW4 NE4 S9 1.40A | DAVIS JAMIE & CONLEY LISA | Land | 27000 | |
| Building | 311140 | ||||
| 2604 CR 20 | 2604 CR 20 | Total | 338140 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $2,185.73 | $2,185.73 | Payments |
Your Tax Dollars Go To...
|