| Owner: | BRAZEN FRANCIS E & CHRISTINA L | |< | << | Parcel 12652 of 0 | >> | >| | Parcel: | 24-080021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BRAZEN FRANCIS E & CHRISTINA L | PT SW 1/4 S8 1.076A | BRAZEN FRANCIS E & CHRISTINA L | Land | 25400 | |
| Building | 203510 | ||||
| 1277 TR 30 | 1277 TR 30 | Total | 228910 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 3 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,495.48 | $1,495.48 | Payments |
Your Tax Dollars Go To...
|