| Owner: | DECKLING DONALD T | |< | << | Parcel 11881 of 0 | >> | >| | Parcel: | 24-040019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DECKLING DONALD T | PT SE1/4 SE1/4 S4 1.0014A | DECKLING DONALD T | Land | 25000 | |
| Building | 165060 | ||||
| 2913 CR 20 | 2913 CR 20 | Total | 190060 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,242.22 | $1,242.22 | Payments |
Your Tax Dollars Go To...
|