| Owner: | J & J INVESTMENT PROPERTIES LTD | |< | << | Parcel 13881 of 0 | >> | >| | Parcel: | 24-030004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| J & J INVESTMENT PROPERTIES LTD | PT SE 1/4 S3 50.00A | J & J INVESTMENT PROPERTIES LTD | Land | 289030 | |
| Building | 0 | ||||
| CR 20 | 10500 TR 122 | Total | 289030 | ||
| , | UPPER SANDUSKY , OH 43351 | CAUV | 118170 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $9.62 | $9.62 | Payments |
Your Tax Dollars Go To...
|