| Owner: | SIMON MICHAEL D | |< | << | Parcel 5946 of 0 | >> | >| | Parcel: | 23-120110.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SIMON MICHAEL D | GORMLEYS BLOCK 53 PT .40A | SIMON MICHAEL D | Land | 9030 | |
| Building | 106200 | ||||
| 504 S WARNER ST | 504 S WARNER ST | Total | 115230 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Financial Institution: | 29 | 229198951 | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|