| Owner: | BULKOWSKI AMANDA & DANIEL | |< | << | Parcel 329 of 0 | >> | >| | Parcel: | 23-100162.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BULKOWSKI AMANDA & DANIEL | MC ELROYS SUB 3 PT 4 | BULKOWSKI AMANDA & DANIEL | Land | 4800 | |
| Building | 68090 | ||||
| 506 S PATTERSON ST | 506 S PATTERSON ST | Total | 72890 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | .11 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|