| Owner: | FORESTVIEW FARMS LAND LLC | |< | << | Parcel 5782 of 0 | >> | >| | Parcel: | 23-090006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FORESTVIEW FARMS LAND LLC | P-H OL 11 1.18A | FORESTVIEW FARMS LAND LLC | Land | 7090 | |
| Building | 0 | ||||
| S DAVIS ST | 17776 TR 20 | Total | 7090 | ||
| , | FOREST , OH 45843 | CAUV | 3260 | ||
| Financial Institution: | 47 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $18.32 | $18.32 | $36.64 | Payments |
Your Tax Dollars Go To...
|