| Owner: | BOSTELMAN FARMS & FORESTVIEW | |< | << | Parcel 16426 of 0 | >> | >| | Parcel: | 23-050036.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BOSTELMAN FARMS & FORESTVIEW | PT SW4 NW4 S7 2.293A | BOSTELMAN FARMS & FORESTVIEW LAND LLC | Land | 13230 | |
| Building | 0 | ||||
| TR 195 | 18798 TR 28 | Total | 13230 | ||
| , | FOREST , OH 45843 | CAUV | 5400 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|