| Owner: | BUTLER SUE | |< | << | Parcel 18377 of 0 | >> | >| | Account: | 23-0426 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| BUTLER SUE | HOLLY PARK | BUTLER SUE | |||
| Appraised Value | 11290 | ||||
| 309 N WARNER ST | NTA127302275 | 309 N WARNER ST | |||
| FOREST , OH 45843 | 6000664594 | FOREST , OH 45843 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $4,840.64 | $69.82 | $4,910.46 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 4652.94 | 63.47 | 63.47 | ||||
| Additions | 124.23 | 6.35 | |||||
| Paid | |||||||
| Due | 4652.94 | 124.23 | 63.47 | 6.35 | 63.47 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Addition | 0001-01-01 | 130.58 |
Your Tax Dollars Go To...
|