| Owner: | ALTVATER KENNETH | |< | << | Parcel 6225 of 0 | >> | >| | Account: | 22-0021 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| ALTVATER KENNETH | GLOBEMASTER | ALTVATER KENNETH | |||
| 601 | Appraised Value | 300 | |||
| 379 W MAIN ST | G2480 | 379 W MAIN ST | |||
| FOREST , OH 458430000 | 3300260735 | FOREST , OH 45843 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $2.00 | $1.73 | $3.73 | Payments | |
Your Tax Dollars Go To...
|