| Owner: | STEVENSON CARLA C M & KEITH A | |< | << | Parcel 9443 of 0 | >> | >| | Parcel: | 21-060008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STEVENSON CARLA C M & KEITH A | PT W2 SW4 S14 76.50A | STEVENSON CARLA C M & KEITH A | Land | 375770 | |
| Building | 14000 | ||||
| CR 175 | 15299 CR 30 | Total | 389770 | ||
| , | DUNKIRK , OH 45836 | CAUV | 28940 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|