| Owner: | BUTLER LISA K | |< | << | Parcel 10928 of 0 | >> | >| | Parcel: | 20-240019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BUTLER LISA K | PT NE4 SE4 S32 3.105A | BUTLER LISA K | Land | 13140 | |
| Building | 42940 | ||||
| CR 2155 | 5683 CR 215 | Total | 56080 | ||
| , | FOREST , OH 45843 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $299.48 | $299.48 | Payments |
Your Tax Dollars Go To...
|