| Owner: | VANDERPOOL DAVID A & ANDREA J | |< | << | Parcel 18397 of 0 | >> | >| | Parcel: | 20-190018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| VANDERPOOL DAVID A & ANDREA J | NW4 PT E2 & PT NW4 NW4 | VANDERPOOL DAVID & ANDREA | Land | 20000 | |
| S19 2.00A | Building | 87940 | |||
| 3001 SR 53 | 16296 TR 44 | Total | 107940 | ||
| FOREST , OH 45843 | WHARTON , OH 43359 | ||||
| Financial Institution: | 269 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $576.39 | $576.39 | Payments |
Your Tax Dollars Go To...
|