Owner: | FORESTVIEW FARMS LAND LLC | |< | << | Parcel 2806 of 0 | >> | >| | Parcel: | 20-170001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FORESTVIEW FARMS LAND LLC | N PT W 1/2 NW 1/4 S17 | FORESTVIEW FARMS LAND LLC | Land | 302430 | |
50.00A | Building | 0 | |||
CR 34 | 17776 CR 20 | Total | 302430 | ||
, | FOREST , OH 45843 | CAUV | 143710 | ||
Financial Institution: | 47 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|