| Owner: | FORESTVIEW FARMS LAND LLC | |< | << | Parcel 16258 of 0 | >> | >| | Parcel: | 20-150031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FORESTVIEW FARMS LAND LLC | CARSONS SUB W PT 5 S7 | FORESTVIEW FARMS LAND LLC | Land | 30540 | |
| 5.00A | Building | 85690 | |||
| TR 28 REAR | 17776 CR 20 | Total | 116230 | ||
| , | FOREST , OH 45843 | CAUV | 14260 | ||
| Financial Institution: | 47 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $533.67 | $533.67 | Payments |
Your Tax Dollars Go To...
|