| Owner: | FORESTVIEW FARMS LAND LLC | |< | << | Parcel 1932 of 0 | >> | >| | Parcel: | 20-150009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FORESTVIEW FARMS LAND LLC | PT SW1/4 S7 66.128A | FORESTVIEW FARMS LAND LLC | Land | 384660 | |
| Building | 0 | ||||
| TR 195 | 17776 CR 20 | Total | 384660 | ||
| , | FOREST , OH 45843 | CAUV | 168940 | ||
| Financial Institution: | 47 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|