| Owner: | NAUS DANIEL E | |< | << | Parcel 15519 of 0 | >> | >| | Account: | 20-0009 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| NAUS DANIEL E | WINDSOR | NAUS PHILLIP L | |||
| ZW170146393 | Appraised Value | 500 | |||
| 10 X 14 | 1200 CR 26 | ||||
| FOREST , OH 45843 | 3300231219 | FOREST , OH 45843 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Payments | |
Your Tax Dollars Go To...
|